Example document
Sample measurement & balancing report
An example of the layout of the report that accompanies a serviced turbocharger. The values below are invented samples, not real measurements.
Sample — not a real report1. Report & traceability
Identifies the unit and links the report to the work order.
| Report no. | SAMPLE-0001 |
|---|---|
| Work order no. | SAMPLE-WO-0001 |
| Date received | 04 Mar 2026 |
| Date issued | 11 Mar 2026 |
| Customer / vessel | SAMPLE CUSTOMER / SAMPLE VESSEL (SAMPLE-IMO) |
| Turbocharger make & model | SAMPLE MAKE / MODEL X-100 |
| Turbocharger serial no. | SAMPLE-SN-00123 |
| Rotor ID | SAMPLE-R-0456 |
2. Rotor measurements
Each feature is measured and compared with the specification. Specifications and values are not shown in this sample.
| Feature | Specification | Measured | Result |
|---|---|---|---|
| Shaft journal diameter, compressor side | — | — | — |
| Shaft journal diameter, turbine side | — | — | — |
| Shaft runout | — | — | — |
| Bearing clearance | — | — | — |
| Axial (thrust) clearance | — | — | — |
3. Balancing results
Residual unbalance of the rotating assembly before and after balancing. All values shown are invented samples.
| Stage | Plane 1 | Plane 2 |
|---|---|---|
| Unbalance before balancing | 3.2 g·mm | 4.1 g·mm |
| Unbalance after balancing | 0.4 g·mm | 0.5 g·mm |
| Balance quality grade | G2.5 | |
| Balancing speed | 24,000 rpm | |
4. Parts record
Each part is recorded individually so it can be traced back to this report.
| Part | Part / ID no. | Action |
|---|---|---|
| Compressor impeller | SAMPLE-CI-1001 | reused |
| Turbine wheel | SAMPLE-TW-1002 | reconditioned |
| Shaft | SAMPLE-SH-1003 | reconditioned |
| Bearings | SAMPLE-BR-1004 | replaced |
| Casing | SAMPLE-CS-1005 | reused |
5. Sign-off
- Prepared by
- Name, signature and date
- Approved by
- Name, signature and date
This page is an example only and is not a real report. Report numbers, fields, tolerances and the balance quality grade will be confirmed by TurboTurk Engineering; a real sample PDF will be added later.